
On this page you will find the archive of the latest news from Flight Operations.
Archive "Latest news": 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006
| 1999 | Topic | ||||
| 23DEC | Boeing delivers last MD-80 | ||||
| Boeing Delivers Last Ever
MD-80 to TWA LONG BEACH, Calif., Dec. 21 In ceremonies attended by more than 1,000 employees, government officials and other guests today at the Boeing plant here, Trans World Airlines, Inc., took delivery of the last MD-80 to come off the twinjet production line. During the ceremonies, Long Beach Mayor Beverly O'Neill christened the last MD-80 "Spirit of Long Beach" in honor of all the men and women who have built MD-80s for two decades at the Long Beach facility. The MD-80 is one of the most successful airplane programs in commercial aviation history. Douglas Aircraft, McDonnell Douglas and Boeing delivered 1,191 MD-80s from 1979 to 1999. More than 1,180 are still in service with more than 50 domestic and foreign airlines. The MD-80 is the quiet, clean and modern successor to the popular DC-9. The company produced 976 DC-9s from 1965 to 1982. SOURCE Boeing Commercial Airplane Group |
|||||
| 21DEC | Delivery B737-600 no.29, SE-DTH Vile Viking | ||||
| 15DEC | SAS buys Airbus aircraft | ||||
| SAS has today made the decision to buy long haul aircraft. The order includes four A330-300 and six A340-300. The first delivery is estimated to the summer of 2001. Read more (incl. video links), A340 gallery | |||||
| 14DEC | Remaining DC-9-21' s | ||||
| Some destinations operated
by the 3 remaining DC-9-21 (OY-KGF, OY-KID, OY-KIE) out from ARN,CPH,OSL and GOT is: AMS, GOT, FRA, CDG, LHR, TLL, WAW. |
|||||
| 10DEC | DC-9-21 out of operation | ||||
| One of the four remaining
DC-9-21 in SAS, OY-KIA, is now out of operation. In the next couple of
weeks it will be flown to Timco, Florida. Added 14DEC Destinations operated by the DC-9-21 is ARN-AMS, GOT-CPH, GOT-FRA, GOT-CDG, OSL-LHR, ARN-TLL, ARN-WAW |
|||||
| 06NOV | Delivery B737-600 no.28, OY-KKP Ragna Viking | ||||
| 05NOV | Delivery B737-700 no.01, SE-DTG Solveig Viking | ||||
| 05NOV | Boeing Business Jet made the longest 373 flight | ||||
| We found an interesting article by Boeing about the longest non-stop 737 flight ever was made in April 1999. | |||||
| 31OCT | The last tour of SAS F28s | ||||
| On 31OCT the last tour with
SAS F28 was made, from Stockholm-Arlanda (STO) to Ängelholm (AGH) and
back. Read two articles: - About F28 (in swedish) by Capt. Rolf Wallin. - "The last tour of SAS F28s" by Mr. Jens Ericsson |
|||||
| 27OCT | Another F28 sold | ||||
| On 26OCT SAS sold another of its Fokker F28-4000, reg no. SE-DGF. The new owner is Intensiwe Air (PTY) Ltd. in South Africa. The new reg. no. will be XS-XGX. | |||||
| 22OCT | New rules regardning unruly passengers | ||||
| SAS aims to minimize the occurence of disruptive events on board its aircraft. | |||||
| 17OCT | KFOR flight to Thessaloniki (SKG) | ||||
| SAS assisted the UN in transporting Swedish KFOR forces from Stockholm-Skavsta Airport to Thessaloniki. | |||||
| 15OCT | KFOR flight to Skopje (SKP) | ||||
| SAS assisted the UN in transporting Swedish KFOR forces from Stockholm-Skavsta Airport to Skopje. | |||||
| 07OCT | 8.33 kHz channel spacing | ||||
| The implementation of 8.33 kHz channel spacing in the upper airspace of the central and western parts of Europe on 07OCT, 1999, went very smoothly according to a report from IATA. | |||||
| 06OCT | Delivery B737-600 no.27, SE-DTU Vilborg Viking | ||||
| 25SEP | Delivery B737-600 no.26, LN-RPH Hamder Viking | ||||
| 16SEP | Delivery B737-600 no.25, SE-DTF Torbjörn Viking | ||||
| 10AUG | Delivery B737-600 no.24, SE-DNZ Sigfrid Viking | ||||
| 04AUG | Delivery B737-600 no.23, SE-DNY Yngvar Viking | ||||
| 30JUL | Delivery B737-600 no.22, LN-RPF Frede Viking | ||||
| 28JUL | Delivery B737-600 no.21, LN-RPE Edla Viking | ||||
| 05JUL | SAS returns one DC-9-41, reg. SE-DAX. Now 20 in all. | ||||
| Back to leasing company Tombo Aviation, Toronto, Canada. | |||||
| 26JUN | Delivery B737-600 no.20, OY-KKF Fridlev Viking | ||||
| 20JUN | Delivery B737-600 no.19, OY-KKE Torvald Viking | ||||
| 14MAY | Delivery B737-600 no.18, SE-DNX Torvald Viking | ||||
| 07MAY | "It's Scandinavian" | ||||
| The comprehensive changes now implemented within SAS extend from the development of new products and product concepts to a range of projects and efforts designed to increase the focus on customers in the areas of quality, service and customer treatment. | |||||
| 30APR | Delivery B737-600 no.16, SE-DNU Unn Viking (delayed) | ||||
| 27APR | Delivery B737-600 no. 17, LN-RPG Geirmund Viking | ||||
| 26APR | SAS and Caravelle | ||||
| Today 40 years ago SAS flew
Caravelle for the first time with paying passengers. LN-KLH, "Finn
Viking", from Bromma to Beirut via Copenhagen and other airports
of Europe. 15MAY59 was first day in regular traffic. |
|||||
| 26APR | Boeing 737- 600 Y2K tested | ||||
| On the 16APR Boeing Co. simulated
New Year´s Eve in a final test flight to prove the world´s commercial
jet fleet is ready for the year 2000. Boeing used SAS 737-600, reg. LN-RPG. See articles. See photos. |
|||||
| 26APR | Change of registration | ||||
| April 01 SAS changed registration
of 6 DC-9-41´s from Norwegian (LN) registration to Swedish (SE). Following aircraft were changed: LN-RLA to SE-DOI LN-RLT to SE-DOK LN-RLN to SE-DOL LN-RLZ to SE-DOM LN-RLH to SE-DON LN-RLP to SE-DOO |
|||||
| 22APR | New all time high | ||||
| Today SAS flew 1121 flights which is an all time high. This includes also SAS Commuter flights. | |||||
| 22APR | Delivery B737-600 no.15, SE-DNT Snefrid Viking | ||||
| 21MAR | Delivery B737-600 no.14, OY-KKH Embla Viking | ||||
| 26FEB | New airways in France. | ||||
| 26FEB | Delivery B737-600 no.13, OY-KKG Sindre Viking | ||||
| 09FEB | Delivery B737-600 no.12, OY-KKD Ellida Viking | ||||
| 31JAN | Delivery B737-600 no.11, OY-KKC Gautrek Viking | ||||
| 21JAN | Delivery B737-600 no.10, SE-DNS Ragnfast Viking | ||||
| 18JAN | SE-DNR Ragnfast Viking | ||||
| The delivery flight, on 07JAN, the aircraft was airborn 10h 04min. Probably new world record for 737...!? | |||||
| 07JAN | Delivery B737-600 no.9, SE-DNR Ragnfast Viking | ||||
| 02JAN99 | SAS starts repainting aircraft | ||||
| Today SAS starts repainting all MD-80, MD-90 and DC-9 in the new colors. This job will continue until June 2000. The paintjob will be done in Holland and Germany. | |||||
Archive "Latest news": 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
latest update:
June 24, 2008 9:41
CopyrightŠ Scandinavian Flight Operations,
Stockholm, Sweden 2001