Douglas MD-82/-87/(-90) registration

The number of aircraft below is the actual number of all SAS registered/owned aircraft, maybe operated by other carrier.
The number could mismatch with other published figures, like in inflight magazines. On regulary basis the information is matched with the company aircraft database and page is updated.

Link to SAS Fleet Summary...

SAS Douglas MD-82, (38)

 

No.

Reg.

Viking name

Ser.no.
Fuslage
Version
Delivery Old reg.
  1 OY-KGT Hake  49380 1225 EURO 10OCT85 N845RA
  2*** OY-KGZ Hagbard  49381 1231 EURO 19OCT85
  3 LN-RLE Kettil  49382 1232 DOM. 26OCT85
  4 LN-RLF Finn  49383 1236 DOM. 16NOV85 VH-LNJ
  5 LN-ROP Björn  49384 1237 DOM. 02DEC85 SE-DFS
  6 LN-ROR Assur  49385 1244 DOM. 20DEC85 SE-DFT
  7*** OY-KGY Rollo  49420 1254 EURO 18FEB86  
  8*** LN-ROS Isulv  49421 1263 DOM. 21MAR86 SE-DFU
  9 LN-ROT Ingjald  49422 1264 EURO 26MAR86 SE-DFR
  11 LN-ROU Ring  49424 1284 DOM. 19JUN86 SE-DFX
  12 OY-KHC Faste  49436 1303 EURO 08SEP86
  13 LN-RLR Vegard  49437 1345 DOM. 06MAR87 VH-LNL
  14 LN-ROW Ottar  49438 1353 EURO 10APR87 SE-DFY
    LN-RMD Fenge  49555 1402 DOM. 04SEP87 (OY-KHD), LN-RMD, TF-JXA, SE-DOO
  19 LN-ROX Ulvrik  49603 1442 EURO 22APR88 SE-DIA
  20* OY-KHE Saxo  49604 1456 DOM. 21APR88 N842RA
  25 OY-KHG Alle  49613 1519 EURO 16OCT88
  26 LN-ROY Spjute  49615 1543 DOM. 08DEC88 SE-DID
  27 SE-DIK Stenkil  49728 1553 DOM. 24FEB89 (SE-DIE)
  * LN-RMC Sigtrygg  49909 1625 EURO 30AUG89 SE-DII, TF-JXB
  35 SE-DIL Tord  49913 1665 EURO 15DEC89
  36 OY-KHM Mette  49914 1693 EURO 29MAR90
  39 SE-DIN Eskil  49999 1803 EURO 21DEC89
  40** OY-KHN Dan  53000 1812 EURO 19JAN91
  41*** LN-RMT Jarl  53001 1815 EURO 24JAN91 OY-KHS
  43 LN-RML Aud  53002 1835 EURO 15MAR91
  45*** SE-DIR Nora  53004 1846 EURO 30APR91
  46 LN-RMM Blenda  53005 1855 EURO 14MAY91
  47*** SE-DIS Sigmund  53006 1869 EURO 12JUN91
  48*** OY-KHP Arild  53007 1882 EURO 15JUL91
  49*** LN-ROM Albin  53008 1895 EURO 07AUG91 SE-DIY
  50*** OY-KHR Torkild  53275 1896 EURO 08AUG91  
  57*** SE-DMB Bjarne  53314 1946 EURO 13DEC91
  58*** LN-RMO Bergljot  53315 1947 EURO 19DEC91
  62*** LN-RON Holmfrid 53347 1979 EURO 30MAR92 SE-DMD
  64** LN-RMR  Olav 53365 1998 EURO 29MAY92  
  65*** LN-ROO  Kristin  53366 1999 EURO 29MAR92 SE-DME
  66** LN-RMS Nial  53368 2002 EURO 29JUN92  

* = not in operation.
** = changed from version MD-81 to MD-82 NOV/DEC 2004.
*** = changed from version MD-81 to MD-82 FEB 2005.
*** = changed from version MD-81 to MD-82 MAY/JUL 2005.
*** = changed from version MD-81 to MD-82 MAY/JUL 2009.
* = painted in STAR livery 2004.
*** = painted in Snowflake livery

SAS Douglas MD-87, (6)

 

No.

Reg.

Viking name

Ser.no.
Fuslage
Version
Delivery Old reg.
  22* SE-DIC Grane  49607 1512 EURO 30SEP88
  53 SE-DIP Margret  53010 1921 EURO 21OCT91
  55 SE-DIU Torsten  53011 1931 EURO 09NOV91
  59 OY-KHU Ravn  53336 1953 EURO 13JAN92
  60* LN-RMP Reidun  53337 1962 EURO 31JAN92
  61* LN-RMU Grim  53340 1967 EURO 21FEB92 SE-DMC

* = not in operation.


Blue 1 Douglas MD-90, (5)

 

No.

Reg.

Viking name

Ser.no.
Fuslage
Version
Delivery Old reg.
  1 OH-BLE Heidrek 53457 2138 EURO 11OCT96 SE-DMF
  2 OH-BLU Kaare 53458 2140 EURO 31OCT96 OY-KIL
  3 OH-BLC Sigurd 53459 2141 EURO 14NOV96 LN-ROA
  7 OH-BLF Torolf 53543 2194 EURO 30JUL97 SE-DMH
  8 OH-BLD Tormod 53544 2197 EURO 26AUG97 OY-KIN

Hello Air Douglas MD-90, (3)

 

No.

Reg.

Viking name

Ser.no.
Fuslage
Version
Delivery Old reg.
  4 HB-JIE Hervor 53461 2147 EURO 29NOV96 SE-DMG
  5 HB-JID Jon 53460 2142 EURO 19DEC96 OY-KIM
  6 HB-JIF Isrid 53462 2149 EURO 20DEC96 LN-ROB

 

Link to SAS Fleet Summary...

 

Latest update: 10-Sep-2009
© 2004 Scandinavian Airlines System.Created by: STOOZ-Web office