DeHavilland Dash-8-Q400 registration

The number of aircraft below is the actual number of all SAS registered/owned aircraft, maybe operated by other carrier.
The number could mismatch with other published figures, like in inflight magazines. On regulary basis the information is matched with the company aircraft database and page is updated.

Fleet Summary

  Aircraft in SAS
  Airbus A340-300 7
  Airbus A330-300 4
  Airbus A321-200 8
  Boeing 737-600 29
  Boeing 737-700 SAS 6
  Boeing 737-700 SAS Braathen 9
  Boeing 737-800 20
  Douglas MD-90 8
  Douglas MD-81/82/83/87 series 57
  DeHavilland Dash-8-Q400 24
  Total number of aircraft 180

SAS DeHavilland Dash-8-Q400

 

No.

Reg.

Viking name

C/N
Accept.
In SK traffic
Remarks
  1 LN-RDP Huge 4012 18JAN00 07FEB00 OY-KCA
  2 LN-RDQ Herta 4008 28FEB00 03MAR00 OY-KCB
  3 LN-RDA Frej 4013 24MAR00 28MAR00  
  4 LN-RDB Kari 4018 10APR00 16APR00  
  5 LN-RDC Hader 4019 07JUN00 12JUN00  
  6 LN-RDE Dore 4020 28JUN00 02JUL00  
  7 LN-RDF Fenja 4021 04AUG00 09AUG00  
  8 LN-RDH Gloe 4023 22AUG00 25AUG00  
  9 LN-RDG Greip 4022 31SEP00 07OCT00  
  10 LN-RDI Asta 4024 23SEP00 30SEP00  
  11 LN-RDK Ingrid 4025 07OCT00 14OCT00  
  12 LN-RDD Loge 4009 06FEB01 17FEB01  
  13 LN-RDJ Toke 4010 16MAR01 05APR01  
  14 LN-RDM Banke 4033 15MAR01 25MAR01  
  15 LN-RDR Terje 4034 08MAR01 14MAR01  
  16 LN-RDS Göte 4035 02FEB01 17MAR01  
  17 LN-RDO Frid 4036 31JAN01 10FEB01  
  18 LN-RDT Kile 4038 15MAY01 18MAY01  
  19 LN-RDL Ulv 4011 08SEP01 16SEP01  
  20 OY-KCD Bjarke 4054 22MAR02 27MAR02  
  21 OY-KCE Alf 4057 07JUN02 13JUN02 mod.Q460
  22 OY-KCF Åsa 4062 20JUN02 27JUN02 mod.Q460
  23 OY-KCG Sote 4063 28JUN02 06JUL02 mod.Q460
  24 OY-KCH Igle 4064 27JUN02 04JUL02 mod.Q460

We thank of our visitors, Captain Rolf Larsson, Mr. Lars Erikson and Mr. Henrik Læssøe with the assistance of the registration information about Q400 or DHC-8-400B.
/web office

Latest update: 10-Jan-2008
© 2004 Scandinavian Airlines System.Created by: STOOZ-Web office