By Björn Syrén, SAS
| Date | News |
| 07DEC | SAS' B737 No. 53 LN-RRT Lodyn
Viking is due for delivery from Boeing shortly before X-mas. SAS Commuters 24th Dash-8-Q400 OY-KCD Bjarke Viking is due for delivery from Bombardier in December. See SAS Aircraft Fleet. |
| 04DEC | SAS' B737 No. 52 LN-RRS (ex SE-DYM) Ymer Viking was delivered from Boeing Field to Arlanda 03DEC. See SAS Aircraft Fleet. |
| 27NOV | A340 No. 3 OY-KBI Rurik
Viking and No. 4 OY-KBA Adalstein Viking have recently
been delivered to SAS. A321 No. 2 OY-KBL Gunnbjörn Viking is due for delivery to SAS this week. Air Botnia is due to receive its 5th Avro RJ85 OH-SAL this week. See SAS Aircraft Fleet. |
| 15NOV | SAS' B737 No. 52 SE-DYM Ymer Viking is scheduled to be delivered from Boeing at the end of November. See SAS Aircraft Fleet. |
| 13NOV | SAS' first Airbus A321-200 reg OY-KBK Arne Viking was delivered to CPH on Monday 12NOV. See SAS Aircraft Fleet. |
| 31OCT | Arinc has deployed a new ground station (RGS) at Örebro (ORB), Sweden. |
| 24OCT | The Flow
application has been activated for the Dash-8-Q400 fleet. Arinc has deployed new ground stations (RGS) in Barcelona (BCN) and Malaga (AGP), Spain. |
| 09OCT | The accident at Milano-Linate
airport 08OCT involved MD-87 SE-DMA. SAS' second Airbus A340-300 SE-REB Gudrod Viking was delivered on 04OCT. See SAS Aircraft Fleet. |
| 27SEP | SAS Commuter has taken delivery of LN-RDL Ulv Viking, the 23rd Dash-8-Q400. Air Botnia received the 4th Avro RJ85 reg OH-SAK. See SAS Aircraft Fleet. |
| 24SEP | Added datalink Figures for Jul-01 and Aug-01. Also updated the Fleet and the Milestones pages. |
| 10SEP | The Danish CAA today declared the Acars Departure Clearance (DCL) service operational in CPH. The first operational DCL transaction in CPH was successfully performed by SK1424 (MD-80 LN-ROP CPH-ARN) at 0630 in the morning. |
| 07SEP | The installation of acars in the MD-80 fleet has now been completed. A total of 65 MD-80 series airplanes are in service with acars. (Two leased MD-87s LN-RMX and -RMY will not be equipped.) |
| 06SEP | A trial period with acars
Loadsheet and Notoc
for the Air Botnia Avro RJ85 fleet started 06SEP. Uplink of passenger transfer information has been enabled for the SAS Commuter Q400 fleet and Air Botnia RJ85 fleet. |
| 03SEP | A trial period with acars Loadsheet and Notoc for the SAS Commuter Dash-8-Q400 fleet started 03SEP. |
| 30AUG | MD-87 OY-KHF Ragnar Viking
has been equipped with acars. Acars Loadsheet and Notoc became operational on the Airbus A340 on 28AUG. |
| 15AUG | MD-81 SE-DIR Nora Viking
has been equipped with acars. Air Botnia is to take delivery of OH-SAJ, the 3rd Avro RJ85 aircraft with acars this week. See SAS Aircraft Fleet. |
| 10AUG | The SAS Commuter Dash-8-Q400 fleet (currently 22 airplanes) is now fully equipped with acars. See SAS Aircraft Fleet. Introduction of acars Applications supporting the Q400 is in progress. |
| 03AUG | Added datalink Figures for June-01. |
| 02AUG | SAS' first Airbus A340-300
reg. SE-REA Godfred Viking was delivered to CPH on 30JUL. The A340
is equipped with an ATSU acars datalink unit and several new datalink capabilities
compared to the existing fleet. Three in-service B737s have been re-registered LN-RRX, -RRY and -RRZ. See SAS Aircraft Fleet. |
| 02AUG | The capability to uplink passenger Transfer Information for display on the cabin video monitors has been activated. Currently available for the B767 fleet. The Airbus A340/330 and A321 fleets will later support this capability. |
| 02AUG | Starting in July, SAS is on a trial basis providing loadsheet information to Lufthansa aircraft departing from Scandinavian stations. The actual uplink is handled by Lufthansa to their aircraft. Ref news item 18APR below. The loadsheet exchange now works both ways. |
| 02JUL | Acars is being activated in the Q400 fleet for large scale operational evaluation and use. A suite of SAS acars applications will be introduced gradually. See SAS Aircraft Fleet. |
| 21JUN | Air Botnia has taken delivery of its second Acars-equipped Avro RJ85 (OH-SAI). See SAS Aircraft Fleet. |
| 15JUN | Added datalink Figures
for May-01. The number of Acars-equipped Q400s have increased significantly and the fleet is getting a bit closer to being operational in the SAS datalink system. The increasing number of airports that support D-ATIS means that it is becoming one of our most used applications. |
| 14JUN | Updated the picture showing the approximate current coverage for Arinc's vhf ground stations in Europe. For a more complete list of Arinc and Sita ground stations of interest to SAS' network, see the RGS page. |
| 07JUN | Air Botnia, based in HEL, recently put into service the first of five new Avro RJ85 airplanes to be delivered this year. It is equipped with ACARS and will be supported by the SAS datalink system. See SAS Aircraft Fleet for further details. Also updated the Fleet Plans page. |
| 07JUN | Arinc recently deployed a ground station (RGS) in Warsaw (WAW), Poland. |
| 06JUN | The Met Data page has been updated with two new articles (in Swedish) from the Swedish Met Office Journal Högtryck. |
| 06JUN | Added datalink Figures for Mar-01 and Apr-01. |
| 31MAY | The Flow application was implemented earlier in May. Information from the Flow system about eg aircraft departure slots (ctot) and routing changes are sent directly to the cockpit. |
| 31MAY | A Loadsheet Request function was implemented 29MAY. It allows the pilot to request uplink of a new copy of the latest Loadsheet if required. |
| 20APR | MD-81 OY-KHM has been equipped with ACARS. See SAS Aircraft Fleet. |
| 18APR | Starting on 10APR, SAS airplanes
departing from stations in Germany and some other locations have started
- on a trial basis - to receive ACARS loadsheets
originating from Lufthansa's load control system. Previously, ACARS loadsheet
could only be provided at stations where SAS' load control system is used.
SAS ground datalink server handles the uplink of the Loadsheet to the aircraft. This development will also enable SAS airplanes to communicate with Lufthansa airplanes using the air-to-air telex. Additional applications are planned. |
| 16MAR | Additional Q400 airplanes have received ACARS hardware installations. Fully operational ACARS for the Q400 fleet is expected later this year. |
| 30MAR | Added datalink Figures for Feb-01. |
| 28MAR | Arinc has deployed a ground station (RGS) at Västerås (VST), Sweden. |
| 23MAR | MD-82 LN-RLG has been equipped with ACARS. This brings the total SAS ACARS SAS Aircraft Fleet to 142 airplanes, or 77% of the total fleet (SAS & SAS Commuter). |
| 19MAR | MD-81 LN-ROM has been equipped with ACARS. See SAS Aircraft Fleet. |
| 15MAR | Sita has deployed new ACARS ground stations (RGSs), including OUL Oulu (Uleåborg), and TMP Tampere (Tammerfors), Finland. |
| 07MAR | MD-87 SE-DMA has been equipped
with ACARS. SAS Commuter's fleet of DeHavilland Dash-8-Q400 airplanes are in process of being equipped with ACARS. Five airplanes have received ACARS equipment, but the installation is not yet operational. Further information will follow. See SAS Aircraft Fleet. |
| 26FEB | A new B737-800 SE-DTS Glitne
Viking is due for delivery from Boeing in mid March. She will be B737
number 51. See SAS Aircraft Fleet. Added datalink Figures for Jan-01. |
| 14FEB | The Departure Clearance page has been updated with example messages from Gothenburg (GOT), Brussels (BRU) and Paris (CDG). DCL is being implemented at GOT, ARN and CPH during 2001. |
| 12FEB | The long awaited ACARS installation in SAS Commuter's fleet of deHavilland Dash-8-Q400 airplanes is now in progress. At present, four airplanes have received a partial installation: LN-RDJ, LN-RDO, LN-RDQ and LN-RDS. They will be integrated in SAS Datalink Operations. The installation includes a Honeywell Mk 2 CMU (-724B) and a narrow-format printer. Airplanes already in service will be retrofitted. See SAS Aircraft Fleet for further details |
| 12FEB | D-ATIS is now available for the following Thai airports: Bangkok, Chiangmai, Hatyai and Phuket. |
| 22JAN | A new B737-800 SE-DTT Eylime Viking is due for delivery from Boeing in mid February. She will be B737 number 50 and brings the total ACARS SAS Aircraft Fleet to 130 airplanes. |
| 11JAN | Added datalink Figures for Dec-00. |
| 08JAN | SAS' participation in the European Met Data reporting program has been successful. Recently, the program was expanded and enhanced through an optimization scheme that activates Met Data reporting only for those flights where the Meteorological community requires the most data. For more info, see the Met Data page where there is also a new article (in Swedish) from the Swedish Met service journal Högtryck. |
| 03JAN | D-ATIS
is now available on trial basis for Gothenburg-Landvetter airport (ESGG/GOT)
in Sweden. Trials with Departure Clearance for Stockholm-Arlanda (ESSA/ARN) and Gothenburg-Landvetter (ESGG/GOT) airports are expected to start during Q1-2001. |
| 2001 | Happy New Year! |
Archive Datalink News: 1999, 2000, 2001, 2002, 2003, 2004, 2005
To get back to the start of SAS Flight Operations web site, please click here