SAS Group Datalink System

Datalink Aircraft Fleet

By Björn Syrén, SAS

Blue 1 (KF/BLF) Fleet Summary


  Aircraft Total number
in fleet
with ACARS
  Avro RJ85 5 5
  Avro RJ100 1 1
Boeing MD-90 5 5
  TOTAL 11 11

Blue 1 Avro RJ85 & RJ100

 

reg.

type

msn

CMU

type AOC notes
  OH-SAH Avro RJ85 2383 Mk 2 724B H2B Returned to owner Jan-08.
  OH-SAI Avro RJ85 2388 Mk 2 724B H2B Returned to owner Apr-08
  OH-SAJ Avro RJ85 2385 Mk 2 724B H2B
  OH-SAK Avro RJ85 2389 Mk 2 724B H2B
  OH-SAL Avro RJ85 2392 Mk 2 724B H2B
  OH-SAM Avro RJ100 3386 Mk 2 724B H2B Returned to owner Jan-08
  OH-SAN Avro RJ100 3387 Mk 2 724B H2B
  OH-SAO Avro RJ85 2393 Mk 2 724B H2B
  OH-SAP Avro RJ85 2394 Mk 2 724B H2B


Blue 1 Boeing MD-90

 

reg.

type

msn

CMU

type AOC notes
  OH-BLC MD-90-30 53459

DLM-900

724B C4D Ex LN-ROA. Start Jun-06->
  OH-BLD MD-90-30 53544 DLM-900 724B C4D Ex OY-KIN. Start Jun-06->
  OH-BLE MD-90-30 53457 DLM-900 724B C4D Ex SE-DMF. Start Nov-07->
  OH-BLF MD-90-30 53543 DLM-900 724B C4D Ex SE-DMH. Start Apr-08->
  OH-BLU MD-90-30 52458 DLM-900 724B C4D Ex OY-KIL. Start Jun-06->

To get back to the start of SAS Flight Operations web site, please click here

 

Latest update: 12-Jun-2008
© 2004 Scandinavian Airlines System.Created by: STOOZ-Web office