SAS Group Datalink System |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datalink Aircraft FleetBy Björn Syrén Air Baltic (BT/BTI) Fleet Summary
|
|
reg. |
type |
msn |
MU |
type |
AOC |
notes |
|
| YL-BDB | 757-256 | 26251 | Honeywell Mk 2 CMU | 724B | Ex Iberia | ||
| YL-BDC | 757-256 | 26253 | Honeywell Mk 2 CMU | 724B | Ex Iberia |
B737-300/500
|
reg. |
type |
msn |
MU |
type |
AOC |
notes |
|
YL-BBA |
737-505 | 24646 | Teledyne 2233000-816 | 724_ | Ex BU | ||
| YL-BBD | 737-53S | 29075 | Collins DLM-900 | 724B | Ex AF | ||
| YL-BBE | 737-53S | 29073 | Collins DLM-900 | 724B | Ex AF | ||
| YL-BBF | 737-548 | 24878 | Ex Aer Lingus | ||||
| YL-BBG | 737-548 | 24919 | Ex Aer Lingus | ||||
| YL-BBH | 737-548 | 24968 | Ex Aer Lingus | ||||
| YL-BBI | 737-33A | 27454 | Teledyne 2229385-25 | Ex Ansett Australia | |||
| YL-BBJ | 737-36Q | 30333 | Ex Air Berlin | ||||
| YL-BBK | 737-33V | 29332 | Ex EasyJet | ||||
| YL-BBL | 737-33V | 29334 | Ex EasyJet | ||||
| YL-BBM | 737-522 | 26680 | Ex UA | ||||
| YL-BBN | 737-522 | 26683 | Ex UA | ||||
| YL-BBP | 737-522 | 26688 | Ex UA | ||||
| YL-BBQ | 737-522 | 26691 | Ex UA | ||||
| YL-BBX | 737-36Q | 30334 | Ex Air Berlin | ||||
| YL-BBY | 737-36Q | 30335 | Ex Air Berlin |
To get back to the start of SAS Flight Operations web site, please click here